Automatic Lumen Detection on Longitudinal Ultrasound B-Mode Images of the Carotid Using Phase Symmetry
Automatic Lumen Detection on Longitudinal Ultrasound B-Mode Images of the Carotid Using Phase Symmetry
dc.contributor.author | José Rouco Maseda | en |
dc.contributor.author | Azevedo,E | en |
dc.contributor.author | Aurélio Campilho | en |
dc.date.accessioned | 2018-01-06T16:36:00Z | |
dc.date.available | 2018-01-06T16:36:00Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | This article describes a method that improves the performance of previous approaches for the automatic detection of the common carotid artery (CCA) lumen centerline on longitudinal B-mode ultrasound images. We propose to detect several lumen centerline candidates using local symmetry analysis based on local phase information of dark structures at an appropriate scale. These candidates are analyzed with selection mechanisms that use symmetry, contrast or intensity features in combination with position-based heuristics. Several experimental results are provided to evaluate the robustness and performance of the proposed method in comparison with previous approaches. These results lead to the conclusion that our proposal is robust to noise, lumen artifacts, contrast variations and that is able to deal with the presence of CCA-like structures, significantly improving the performance of our previous approach, from [GRAPHICS] of correct detections to [GRAPHICS] in a set of 200 images. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5652 | |
dc.identifier.uri | http://dx.doi.org/10.3390/s16030350 | en |
dc.language | eng | en |
dc.relation | 6071 | en |
dc.relation | 6241 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Automatic Lumen Detection on Longitudinal Ultrasound B-Mode Images of the Carotid Using Phase Symmetry | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1