Evaluation of Medium Access and a Positioning System in Wireless Underground Sensor Networks
Evaluation of Medium Access and a Positioning System in Wireless Underground Sensor Networks
dc.contributor.author | Sérgio Davide Conceição | en |
dc.contributor.author | Pendao,C | en |
dc.contributor.author | Moreira,A | en |
dc.contributor.author | Manuel Ricardo | en |
dc.date.accessioned | 2017-12-19T20:54:41Z | |
dc.date.available | 2017-12-19T20:54:41Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | Wireless Underground Networks (WUN) have many applications, such as border surveillance, agriculture monitoring, and infrastructure monitoring. Recent studies have shown that they are feasible and have deployment advantages over wired networks, but only a few WUN evaluations in multiple access scenarios have been done. This paper presents a simulation study on medium access for a WUN with 4 nodes buried, and one node aboveground. The simulations were carried out using the ns-3 simulator and they evaluate both Wi-Fi, and Lr-Wpan networks for dry and wet soils. We verified that for the same number of concurrent nodes, the use of the RTS/CTS mechanism has a much higher influence than the soil water content. Furthermore, a study about the feasibility of using Wi-Fi fingerprinting for positioning above the ground based on the buried infrastructure revealed promising results. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4357 | |
dc.identifier.uri | http://dx.doi.org/10.1109/WD.2016.7461482 | en |
dc.language | eng | en |
dc.relation | 651 | en |
dc.relation | 6101 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Evaluation of Medium Access and a Positioning System in Wireless Underground Sensor Networks | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1