Optical clearing mechanisms characterization in muscle
Optical clearing mechanisms characterization in muscle
dc.contributor.author | Oliveira,L | en |
dc.contributor.author | Maria Inês Carvalho | en |
dc.contributor.author | Nogueira,E | en |
dc.contributor.author | Tuchin,VV | en |
dc.date.accessioned | 2018-01-15T18:39:19Z | |
dc.date.available | 2018-01-15T18:39:19Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | Optical immersion clearing is a technique that has been widely studied for more than two decades and that is used to originate a temporary transparency effect in biological tissues. If applied in cooperation with clinical methods it provides optimization of diagnosis and treatment procedures. This technique turns biological tissues more transparent through two main mechanisms - tissue dehydration and refractive index (RI) matching between tissue components. Such matching is obtained by partial replacement of interstitial water by a biocompatible agent that presents higher RI and it can be completely reversible by natural rehydration in vivo or by assisted rehydration in ex vivo tissues. Experimental data to characterize and discriminate between the two mechanisms and to find new ones are necessary. Using a simple method, based on collimated transmittance and thickness measurements made from muscle samples under treatment, we have estimated the diffusion properties of glucose, ethylene glycol (EG) and water that were used to perform such characterization and discrimination. Comparing these properties with data from literature that characterize their diffusion in water we have observed that muscle cell membrane permeability limits agent and water diffusion in the muscle. The same experimental data has allowed to calculate the optical clearing (OC) efficiency and make an interpretation of the internal changes that occurred in muscle during the treatments. The same methodology can now be used to perform similar studies with other agents and in other tissues in order to solve engineering problems at design of inexpensive and robust technologies for a considerable improvement of optical tomographic techniques with better contrast and in-depth imaging. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6226 | |
dc.identifier.uri | http://dx.doi.org/10.1142/s1793545816500358 | en |
dc.language | eng | en |
dc.relation | 5135 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Optical clearing mechanisms characterization in muscle | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1