Artificial Neural Networks Applied to an Earthwork Construction Database
Artificial Neural Networks Applied to an Earthwork Construction Database
dc.contributor.author | Manuel Afonso Parente | en |
dc.contributor.author | Correia,AG | en |
dc.contributor.author | Cortez,P | en |
dc.date.accessioned | 2018-01-16T15:11:50Z | |
dc.date.available | 2018-01-16T15:11:50Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | This paper presents a study based on the application of cascade ANN prediction models to an earthwork construction database. Results show not only a good adjustment to the data, but also the influence of each earthwork construction process on the work rate of the global production line. Furthermore, the obtained results emphasize the importance of optimal resource allocation and management throughout earthwork construction phases. Following this framework, the study concludes with a demonstration of how the developed models can be integrated into a more complex system in order to pursue that purpose. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6378 | |
dc.identifier.uri | http://dx.doi.org/10.3233/978-1-61499-417-6-200 | en |
dc.language | eng | en |
dc.relation | 7032 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Artificial Neural Networks Applied to an Earthwork Construction Database | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1