AnyPLACE - An Energy Management System to Enhance Demand Response Participation
AnyPLACE - An Energy Management System to Enhance Demand Response Participation
dc.contributor.author | Cláudia Rocha Abreu | en |
dc.contributor.author | David Emanuel Rua | en |
dc.contributor.author | Tiago André Costa | en |
dc.contributor.author | Paulo Antunes Machado | en |
dc.contributor.author | João Peças Lopes | en |
dc.contributor.author | Heleno,M | en |
dc.date.accessioned | 2018-01-16T20:08:29Z | |
dc.date.available | 2018-01-16T20:08:29Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | This paper describes an energy management system that is being developed in the AnyPLACE project to support new energy services, like demand response, in residential buildings. In the project end-user interfaces are designed and implemented to allow the input of preferences regarding the flexible use of shiftable and thermal appliances. Monitoring and self-learning algorithm are used to allow additional information to be collected and an automation platform is available for the management and control of appliances. An energy management algorithm is presented that processes end-user preferences and devices characteristics to produce an optimal dispatch considering demand response incentives. Results show the successful implementation of an optimized energy scheduling. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6536 | |
dc.language | eng | en |
dc.relation | 6475 | en |
dc.relation | 6802 | en |
dc.relation | 5363 | en |
dc.relation | 1103 | en |
dc.relation | 5226 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | AnyPLACE - An Energy Management System to Enhance Demand Response Participation | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1