An empirical study on immersive prototyping dimensions
An empirical study on immersive prototyping dimensions
dc.contributor.author | Moreira,S | en |
dc.contributor.author | Rui Peixoto José | en |
dc.contributor.author | José Creissac Campos | en |
dc.date.accessioned | 2017-12-15T10:39:16Z | |
dc.date.available | 2017-12-15T10:39:16Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Many aspects of the human experience of ubiquitous computing in built environments must be explored in the context of the target environment. However, delaying evaluation until a version of the system can be deployed can make redesign too costly. Prototypes have the potential to solve this problem by enabling evaluation before actual deployment. This paper presents a study of the design space of immersive prototyping for ubiquitous computing. It provides a framework to guide the alignment between specific evaluation goals and specific prototype properties. The goal is to understand the potential added-value of 3D simulation as a prototyping tool in the development process of ubiquitous computing environments. © 2013 Springer-Verlag. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4133 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-642-39232-0_46 | en |
dc.language | eng | en |
dc.relation | 6281 | en |
dc.relation | 5599 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | An empirical study on immersive prototyping dimensions | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1