Temporal variability of radon in a remediated tailing of uranium ore processing - the case of Urgeirica (central Portugal)
Temporal variability of radon in a remediated tailing of uranium ore processing - the case of Urgeirica (central Portugal)
dc.contributor.author | Susana Alexandra Barbosa | en |
dc.contributor.author | Lopes,F | en |
dc.contributor.author | Correia,AD | en |
dc.contributor.author | Barbosa,S | en |
dc.contributor.author | Pereira,AC | en |
dc.contributor.author | Neves,LF | en |
dc.date.accessioned | 2017-12-14T17:50:11Z | |
dc.date.available | 2017-12-14T17:50:11Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | Radon monitoring at different levels of the cover of the Urgeirica tailings shows that the sealing is effective and performing as desired in terms of containing the strongly radioactive waste resulting from uranium ore processing. However, the analysis of the time series of radon concentration shows a very complex temporal structure, particularly at depth, including very large and fast variations from a few tens of kBq m(-3) to more than a million kBq m(-3) in less than one day. The diurnal variability is strongly asymmetric, peaking at 18 h/19 h and decreasing very fast around 21 h/22 h. The analysis is performed for summer and for a period with no rain in order to avoid the potential influence of precipitation and related environmental conditions on the radon variability. Analysis of ancillary measurements of temperature, relative humidity, wind speed and wind direction, as well as atmospheric pressure reanalysis data shows that the daily averaged radon concentration in the taillings material is anti-correlated with the atmospheric pressure and that the diurnal amplitude is associated with the magnitude of atmospheric pressure daily oscillations. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4116 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jenvrad.2014.12.015 | en |
dc.language | eng | en |
dc.relation | 6363 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Temporal variability of radon in a remediated tailing of uranium ore processing - the case of Urgeirica (central Portugal) | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1