Assessing DER flexibility in a German distribution network for different scenarios and degrees of controllability
Assessing DER flexibility in a German distribution network for different scenarios and degrees of controllability
dc.contributor.author | André Carvalho Silva | en |
dc.contributor.author | Leonel Magalhães Carvalho | en |
dc.contributor.author | Ricardo Jorge Bessa | en |
dc.contributor.author | Jean Sumaili | en |
dc.contributor.author | Luís Seca | en |
dc.contributor.author | Schaarschmidt,G | en |
dc.contributor.author | João Vieira Silva | en |
dc.contributor.author | Manuel Matos | en |
dc.contributor.author | Hermes,R | en |
dc.date.accessioned | 2017-12-12T10:49:49Z | |
dc.date.available | 2017-12-12T10:49:49Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | This paper evaluates the flexibility provided by distributed energy resources (DER) in a real electricity distribution network in Germany. Using the Interval Constrained Power Flow (ICPF) tool, the maximum range of flexibility available at the primary substation was obtained for different operation scenarios. Three test cases were simulated, differing mainly in the considered level of renewable energy sources (RES) production. For each test case, the obtained results enabled the construction of flexibility areas that define, for a given operating point, the limits of feasible values for the active and reactive power that can be exchanged between the TSO and the DSO. Furthermore, the tool can also be used to evaluate the contribution from each type of DER to the overall distribution network flexibility. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3890 | |
dc.identifier.uri | http://dx.doi.org/10.1049/cp.2016.0801 | en |
dc.language | eng | en |
dc.relation | 4882 | en |
dc.relation | 214 | en |
dc.relation | 6570 | en |
dc.relation | 6299 | en |
dc.relation | 5164 | en |
dc.relation | 4417 | en |
dc.relation | 4971 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Assessing DER flexibility in a German distribution network for different scenarios and degrees of controllability | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1