Earthwork optimization system for sustainable highway construction
Earthwork optimization system for sustainable highway construction
dc.contributor.author | Gomes Correia,A | en |
dc.contributor.author | Manuel Afonso Parente | en |
dc.contributor.author | Cortez,P | en |
dc.date.accessioned | 2018-01-16T15:11:47Z | |
dc.date.available | 2018-01-16T15:11:47Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | In highway construction, earthworks refer to the tasks of excavation, transportation, spreading and compaction of geomaterial (e.g. soil, rockfill and soil-rockfill mixture). Whereas relying heavily on machinery and repetitive processes, these tasks are highly susceptible to optimization. In this context Artificial Intelligent techniques, such as Data Mining and modern optimization can be applied for earthworks. A survey of these applications shows that they focus on the optimization of specific objectives and/or construction phases being possible to identify the capabilities and limitations of the analyzed techniques. Thus, according to the pinpointed drawbacks of these techniques, this paper describes a novel intelligent earthwork optimization system, capable of integrating DM, modern optimization and GIS technologies in order to optimize the earthwork processes throughout all phases of design and construction work. This integration system allows significant savings in time, cost and gas emissions contributing for a more sustainable construction. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6377 | |
dc.identifier.uri | http://dx.doi.org/10.3233/978-1-61499-599-9-121 | en |
dc.language | eng | en |
dc.relation | 7032 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Earthwork optimization system for sustainable highway construction | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1