Analysis of an incomplete information system using the rough set theory
Analysis of an incomplete information system using the rough set theory
dc.contributor.author | Faustino Agreira,CI | en |
dc.contributor.author | Travassos Valdez,MM | en |
dc.contributor.author | Machado Ferreira,CM | en |
dc.contributor.author | Fernando Maciel Barbosa | en |
dc.date.accessioned | 2017-12-14T14:43:53Z | |
dc.date.available | 2017-12-14T14:43:53Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | In this paper it is applied a Rough Setapproach that takes into account an incomplete information system to study the steady-state security of an electric power system. The Rough Set Theory has been conceived as a tool to conceptualize, organize and analyze various types of data, in particular, to deal with inexact, uncertainor vague knowledge. The knowledge acquisition process is a complex task, since the experts have difficulty to explain how to solve a specified problem. So, an incomplete set of relevant information may arise. The study presents a systematicapproach to transform examples in a reduced set of rules. These rules can be used successfully to avoid security problems and provides a deeper insight into the influence of parameters on the steady-state system performance. © Springer Science+Business Media Dordrecht 2014. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4097 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-94-007-7183-3_18 | en |
dc.language | eng | en |
dc.relation | 4911 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Analysis of an incomplete information system using the rough set theory | en |
dc.type | bookPart | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1