EIT IN HOLLOW-CORE FIBERS FOR OPTICAL COMMUNICATIONS DEVICES
EIT IN HOLLOW-CORE FIBERS FOR OPTICAL COMMUNICATIONS DEVICES
dc.contributor.author | Tiburcio,BD | en |
dc.contributor.author | Fernandes,GM | en |
dc.contributor.author | Monteiro,J | en |
dc.contributor.author | Rodrigues,S | en |
dc.contributor.author | Ferreira,M | en |
dc.contributor.author | Facao,M | en |
dc.contributor.author | Maria Inês Carvalho | en |
dc.contributor.author | Pinto,AN | en |
dc.date.accessioned | 2018-01-15T18:36:20Z | |
dc.date.available | 2018-01-15T18:36:20Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | We developed an experimental setup for electromagnetically induced transparency able to manufacture microcells, suitable for optical fiber communications technology. A hollow-core photonic crystal fiber (HC-PCF) is filled with acetylene, to work in the 1500 nm telecommunications window. We used a HC-PCF with the mode-field diameter compatible with standard single-mode fibers, with the purpose of achieving low-loss splicing and enabling us to work at low pumping powers. This allows to induce a narrow transparency window, which can be spectrally adjusted and dynamically controlled. (c) 2015 Wiley Periodicals, Inc. Microwave Opt Technol Lett 57:348-352, 2015 | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6215 | |
dc.identifier.uri | http://dx.doi.org/10.1002/mop.28836 | en |
dc.language | eng | en |
dc.relation | 5135 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | EIT IN HOLLOW-CORE FIBERS FOR OPTICAL COMMUNICATIONS DEVICES | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1