Characterization of Measurement Errors in a LBL Positioning System
Characterization of Measurement Errors in a LBL Positioning System
dc.contributor.author | Rui Miguel Almeida | en |
dc.contributor.author | José Luís Melo | en |
dc.contributor.author | Nuno Cruz | en |
dc.date.accessioned | 2017-12-27T23:04:14Z | |
dc.date.available | 2017-12-27T23:04:14Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | There are several sources of error affecting the accuracy of underwater ranging using acoustic signals. These errors have a direct impact in the performance of Long Baseline (LBL) navigation system. This paper presents the results of experiments designed to characterize the most significant sources of errors in acoustic ranging. For the experiments, we use a set of acoustic devices and compare distances given by GPS differences with and acoustic ranges. We describe the experimental procedure and we process the results to provide a qualitative and quantitative analysis of the errors. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4993 | |
dc.identifier.uri | http://dx.doi.org/10.1109/oceansap.2016.7485472 | en |
dc.language | eng | en |
dc.relation | 5155 | en |
dc.relation | 5387 | en |
dc.relation | 5445 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Characterization of Measurement Errors in a LBL Positioning System | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1