A global perspective on an emotional learning model proposal
A global perspective on an emotional learning model proposal
dc.contributor.author | Faria,AR | en |
dc.contributor.author | Almeida,A | en |
dc.contributor.author | Martins,C | en |
dc.contributor.author | Ramiro Gonçalves | en |
dc.contributor.author | José Luís Martins | en |
dc.contributor.author | Frederico Branco | en |
dc.date.accessioned | 2018-01-08T15:47:27Z | |
dc.date.available | 2018-01-08T15:47:27Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | Existing literature argues that emotions have a significant impact on the majority of human activities and functions. The learning process is one of the activities on which emotions have a direct influence. Thus, understanding the manner in which emotions change the students' learning process is not only very important but it can also allow to improve the existing learning models. Currently, in the majority of situations, the teacher serves as a facilitator between the student and the learning course, and through a constant analysis of the student's behaviour, emotions and achievements, he constantly performs adjustments to the teaching process in order to meet the students' needs and goals. Thus far, in online learning environments there is no easy way for teachers to analyse students' behaviour and emotions. A possible solution to this problem can be the development of mechanisms that enable computers to automatically detect students' emotions and adapt the learning process in order to meet students' real needs. An emotional learning model was described and a software prototype was developed and tested, in order to find out whether it performs live identification of the students' emotions, by using affective computing techniques, and whether it automatically performs adjustments to their individual learning process. Through a deeper analysis and multi-disciplinary discussion of the achieved results it is possible to acknowledge that not only emotions impact students' learning, but also that an application that performs live emotion recognition and which integrates this feature with adjustable online learning environments will trigger improvements in students' learning. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5733 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.tele.2016.08.007 | en |
dc.language | eng | en |
dc.relation | 5754 | en |
dc.relation | 6499 | en |
dc.relation | 6516 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | A global perspective on an emotional learning model proposal | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1