Characterization of Femtosecond Laser Direct Written Mach-Zehnder Interferometers Based on Titanium Dioxide Coated Long Period Fiber Gratings
Characterization of Femtosecond Laser Direct Written Mach-Zehnder Interferometers Based on Titanium Dioxide Coated Long Period Fiber Gratings
dc.contributor.author | Carlos Duarte Viveiros | en |
dc.contributor.author | Vasconcelos,H | en |
dc.contributor.author | De Almeida,JMMM | en |
dc.contributor.author | Coelho,L | en |
dc.contributor.author | Amorim,VA | en |
dc.contributor.author | João Miguel Maia | en |
dc.contributor.author | Jorge,PAS | en |
dc.contributor.author | Marques,PVS | en |
dc.contributor.other | 5872 | en |
dc.contributor.other | 6596 | en |
dc.date.accessioned | 2023-05-05T14:12:09Z | |
dc.date.available | 2023-05-05T14:12:09Z | |
dc.date.issued | 2020 | en |
dc.description.abstract | Optical fiber Mach-Zehnder interferometers were fabricated by combining two TiO2 coated LPFGs fabricated through femtosecond laser direct writing. Results of its refractometric characterization are presented and compared with the single LPFGs sensors. Wavelength sensitivity of 1175 nm/RIU at 1.38 and spectral resolution of 2.2×10-5 were achieved. © 2021 The Author(s). | en |
dc.identifier | P-00X-5P6 | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13878 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Characterization of Femtosecond Laser Direct Written Mach-Zehnder Interferometers Based on Titanium Dioxide Coated Long Period Fiber Gratings | en |
dc.type | en | |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00X-5P6.pdf
- Size:
- 493.34 KB
- Format:
- Adobe Portable Document Format
- Description: