Optical sensing based in plasmonics and the metamaterials enhancement factor
Optical sensing based in plasmonics and the metamaterials enhancement factor
dc.contributor.author | Hamed Moayyed | en |
dc.contributor.author | Leite,IT | en |
dc.contributor.author | Luís Carlos Coelho | en |
dc.contributor.author | Santos,JL | en |
dc.contributor.author | Ariel Guerreiro | en |
dc.contributor.author | Diana Viegas | en |
dc.date.accessioned | 2017-12-20T21:35:42Z | |
dc.date.available | 2017-12-20T21:35:42Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | The recent burst of R&D activity in Plasmonics, associated with the possibility of materials nanostructuring which enables the access to metamaterials, has been strongly impacting many branches of optics such as imaging, data recording and sensing. This talk details the factors that turned the combination Plasmonics and Metamaterials a huge opportunity to optical sensing.© OSA 2014. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4573 | |
dc.language | eng | en |
dc.relation | 5438 | en |
dc.relation | 5256 | en |
dc.relation | 4636 | en |
dc.relation | 4890 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Optical sensing based in plasmonics and the metamaterials enhancement factor | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00G-C2K.pdf
- Size:
- 82.11 KB
- Format:
- Adobe Portable Document Format
- Description: