Dynamics of blueshifted floating pulses in gas-filled hollow-core photonic crystal fibers
Dynamics of blueshifted floating pulses in gas-filled hollow-core photonic crystal fibers
dc.contributor.author | Facao,M | en |
dc.contributor.author | Maria Inês Carvalho | en |
dc.date.accessioned | 2018-01-15T18:36:46Z | |
dc.date.available | 2018-01-15T18:36:46Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Frequency blueshifting was recently observed in light pulses propagating on gas-filled hollow-core photonic crystal fibers where a plasma has been produced due to photoionization of the gas. One of the propagation models that is adequate to describe the actual experimental observations is here investigated. It is a nonlinear Schrodinger equation with an extra term, to which we applied a self-similar change of variables and found its accelerating solitons. As in other NLS-related models possessing accelerating solitons, there exist asymmetrical pulses that decay as they propagate in some parameter region that was here well defined. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6225 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s00340-013-5699-4 | en |
dc.language | eng | en |
dc.relation | 5135 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Dynamics of blueshifted floating pulses in gas-filled hollow-core photonic crystal fibers | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1