Validation of a low intrusiveness heart rate sensor for stress assessment
Validation of a low intrusiveness heart rate sensor for stress assessment
dc.contributor.author | Pereira,T | en |
dc.contributor.author | Almeida,PR | en |
dc.contributor.author | João Paulo Cunha | en |
dc.contributor.author | Aguiar,A | en |
dc.date.accessioned | 2018-01-16T12:41:01Z | |
dc.date.available | 2018-01-16T12:41:01Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | Heart rate variability (HRV) analysis has been used as a quantitative marker of the autonomous nervous system activity to measure mental stress. Wearable sensors have been emerging as a solution to collect HRV data for stress assessment in a real context, however such studies raise additional requirements. The wearable system must be minimally obtrusive to allow the subjects to perform their tasks without interference, and inconspicuous to avoid the anxiety associated with wearing medical devices in public. The purpose of this study was to quantify the accuracy trade-off in the use of a chest band heart rate sensor that is less intrusive and less costly than a wearable electrocardiogram (ECG). The HRV metrics extracted from a chest band heart rate monitor, Zephyr HxM (TM) (Zph (TM)), were compared with those extracted from an ECG certified medical device, Vital Jacket (TM) (VJ (TM)). The two systems were worn simultaneously. under laboratory conditions by a population of 14 young and healthy subjects, aged 20 to 26 years, under the stress induced by the Trier Social Stress Test (TSST) procedure. The results showed a mean difference between RR intervals of 9 ms; a. root-mean square error. (RMSE) of less than 8% and. a Pearson's correlation higher than 0.946, considering all TSST phases. In the HRV analysis, the average of all normal intervals (AVNN) showed errors less than 2% between the two systems with a correlation higher than 0.99 for all TSST phases. We thus conclude that the used chest band sensor represents an alternative to the current wearable medical devices to monitor RR intervals, and could be used for mental stress monitoring similar to the TSST protocol. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6357 | |
dc.identifier.uri | http://dx.doi.org/10.1088/2057-1976/3/1/017004 | en |
dc.language | eng | en |
dc.relation | 5864 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Validation of a low intrusiveness heart rate sensor for stress assessment | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00N-1J0.pdf
- Size:
- 914.67 KB
- Format:
- Adobe Portable Document Format
- Description: