Cooperative deep water seafloor mapping with heterogeneous robotic platforms
Cooperative deep water seafloor mapping with heterogeneous robotic platforms
dc.contributor.author | Pinto,A | en |
dc.contributor.author | Dias,A | en |
dc.contributor.author | Melo,J | en |
dc.contributor.author | Alfredo Martins | en |
dc.contributor.author | Abreu,N | en |
dc.contributor.author | Almeida,J | en |
dc.contributor.author | Almeida,R | en |
dc.contributor.author | José Carlos Alves | en |
dc.contributor.author | Carlos Filipe Gonçalves | en |
dc.contributor.author | Ferreira,H | en |
dc.contributor.author | Ferreira,B | en |
dc.contributor.author | Nuno Cruz | en |
dc.contributor.author | Silva,E | en |
dc.contributor.author | Aníbal Matos | en |
dc.contributor.author | Hugo Miguel Silva | en |
dc.contributor.author | Eduardo Silva | en |
dc.contributor.author | Vitor Hugo Pinto | en |
dc.contributor.other | 5570 | en |
dc.contributor.other | 258 | en |
dc.contributor.other | 5155 | en |
dc.contributor.other | 5158 | en |
dc.contributor.other | 5429 | en |
dc.contributor.other | 5473 | en |
dc.contributor.other | 6852 | en |
dc.contributor.other | 6920 | en |
dc.date.accessioned | 2020-07-06T15:05:44Z | |
dc.date.available | 2020-07-06T15:05:44Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | This paper describes the PISCES system, an integrated approach for fully autonomous mapping of large areas of the ocean in deep waters. A deep water AUV will use an acoustic navigation system to compute is position with bounded error. The range limitation will be overcome by a moving baseline scheme, with the acoustic sources installed in robotic surface vessels with previously combined trajectories. In order to save power, all systems will have synchronized clocks and implement the One Way Travel Time scheme. The mapping system will be a combination of an off-the-shelf MBES with a new long range bathymetry system, with a source on a moving surface vessel and the receivers on board the AUV. The system is being prepared to participate in round one of the XPRIZE challenge. © 2017 Marine Technology Society. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/11376 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Cooperative deep water seafloor mapping with heterogeneous robotic platforms | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1