A comparative study of approaches to forecast the correct trading actions
A comparative study of approaches to forecast the correct trading actions
dc.contributor.author | Baia,L | en |
dc.contributor.author | Luís Torgo | en |
dc.date.accessioned | 2018-01-19T15:34:18Z | |
dc.date.available | 2018-01-19T15:34:18Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | This paper addresses the problem of decision making in the context of financial markets, more specifically, the problem of forecasting the correct trading action for a certain future horizon. We study and compare two alternative ways of addressing these forecasting tasks: (a) using standard numeric prediction models to forecast the variation on the prices of the target asset and, on a second stage, transform these numeric predictions into a decision according to some predefined decision rules; and (b) use models that directly forecast the right decision thus ignoring the intermediate numeric forecasting task. The objective of our study is to determine if both strategies provide identical results or if there is any particular advantage worth being considered that may distinguish each alternative in the context of financial markets. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7102 | |
dc.identifier.uri | http://dx.doi.org/10.1111/exsy.12169 | en |
dc.language | eng | en |
dc.relation | 4982 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | A comparative study of approaches to forecast the correct trading actions | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1