A multi-temporal optimal power flow for managing storage and demand flexibility in LV networks
A multi-temporal optimal power flow for managing storage and demand flexibility in LV networks
dc.contributor.author | Gouveia,C | en |
dc.contributor.author | Costa,HM | en |
dc.contributor.author | Sumaili,J | en |
dc.contributor.author | André Guimarães Madureira | en |
dc.date.accessioned | 2017-11-21T15:03:29Z | |
dc.date.available | 2017-11-21T15:03:29Z | |
dc.date.issued | 2017 | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3749 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | A multi-temporal optimal power flow for managing storage and demand flexibility in LV networks | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00M-WX6.pdf
- Size:
- 139.8 KB
- Format:
- Adobe Portable Document Format
- Description: