Prediction of Breast Deformities: A Step Forward for Planning Aesthetic Results After Breast Surgery
Prediction of Breast Deformities: A Step Forward for Planning Aesthetic Results After Breast Surgery
dc.contributor.author | Sílvia Neto Bessa | en |
dc.contributor.author | Zolfagharnasab,H | en |
dc.contributor.author | Pereira,EM | en |
dc.contributor.author | Hélder Filipe Oliveira | en |
dc.date.accessioned | 2017-12-22T15:45:54Z | |
dc.date.available | 2017-12-22T15:45:54Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | The development of a three-dimensional (3D) planing tool for breast cancer surgery requires the existence of proper deformable models of the breast, with parameters that can be manipulated to obtain the desired shape. However, modelling breast is a challenging task due to the lack of physical landmarks that remain unchanged after deformation. In this paper, the fitting of a 3D point cloud of the breast to a parametric model suitable for surgery planning is investigated. Regression techniques were used to learn breast deformation functions from exemplar data, resulting in comprehensive models easy to manipulate by surgeons. New breast shapes are modelled by varying the type and degree of deformation of three common deformations: ptosis, turn and top-shape. © Springer International Publishing AG 2017. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4761 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-58838-4_30 | en |
dc.language | eng | en |
dc.relation | 5075 | en |
dc.relation | 6845 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Prediction of Breast Deformities: A Step Forward for Planning Aesthetic Results After Breast Surgery | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00M-WZ7.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
- Description: