Assessing topic discovery evaluation measures on Facebook publications of political activists in Brazil
Assessing topic discovery evaluation measures on Facebook publications of political activists in Brazil
dc.contributor.author | Arian Rodrigo Pasquali | en |
dc.contributor.author | Canavarro,M | en |
dc.contributor.author | Ricardo Campos | en |
dc.contributor.author | Alípio Jorge | en |
dc.date.accessioned | 2017-12-19T18:39:17Z | |
dc.date.available | 2017-12-19T18:39:17Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | Automatic topic detection in document collections is an important tool for various tasks. In particular, it is valuable for studying and understanding socio-political phenomena. A currently relevant example is the automatic analysis of streams of posts issued by different activist groups in the current Brazilian turmoil, through the analysis of the generated streams of texts published on the web. It is useful to determine the relative importance of the different topics identified. We can find in the literature proposals for measuring topic relevance. In this paper, we adopt two of such measures and apply them to data sets extracted from Facebook pages related to Brazilian political activism. On top of the analysis, we then carry an experimental evaluation of the human interpretability for these two measures by comparing their outcomes with the opinion of three Brazilian professionals from the field of Communication Science and media-activists. Copyright 2016 ACM. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4268 | |
dc.identifier.uri | http://dx.doi.org/10.1145/2948992.2949015 | en |
dc.language | eng | en |
dc.relation | 6705 | en |
dc.relation | 4981 | en |
dc.relation | 5782 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Assessing topic discovery evaluation measures on Facebook publications of political activists in Brazil | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1