Simulation of the operation of hydro plants in an electricity market using Agent-Based Models
Simulation of the operation of hydro plants in an electricity market using Agent-Based Models
dc.contributor.author | Sousa,JC | en |
dc.contributor.author | João Tomé Saraiva | en |
dc.date.accessioned | 2017-12-14T09:30:23Z | |
dc.date.available | 2017-12-14T09:30:23Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | The optimization and simulation of power systems continues to be an area of concern for electricity companies and researchers worldwide namely considering the development of electricity markets and competition in the generation activity Therefore generation companies are devoting an increasing attention to market issues justifying the development of models to help them preparing bidding strategies to the day-ahead market. In this context, agent-based models have been reported as a complement to optimization and equilibrium models when the problem is too complex to be analyzed by traditional approaches. This paper details an Agent-Based Model for an electricity market considering a detailed modeling for hydro stations and presents some preliminary results taking the Iberian Electricity Market as an example. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4007 | |
dc.identifier.uri | http://dx.doi.org/10.1109/eem.2015.7216618 | en |
dc.language | eng | en |
dc.relation | 268 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Simulation of the operation of hydro plants in an electricity market using Agent-Based Models | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1