On evaluating stream learning algorithms
On evaluating stream learning algorithms
dc.contributor.author | João Gama | en |
dc.contributor.author | Raquel Sebastião | en |
dc.contributor.author | Pedro Pereira Rodrigues | en |
dc.date.accessioned | 2018-01-03T10:38:29Z | |
dc.date.available | 2018-01-03T10:38:29Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Most streaming decision models evolve continuously over time, run in resource-aware environments, and detect and react to changes in the environment generating data. One important issue, not yet convincingly addressed, is the design of experimental work to evaluate and compare decision models that evolve over time. This paper proposes a general framework for assessing predictive stream learning algorithms. We defend the use of prequential error with forgetting mechanisms to provide reliable error estimators. We prove that, in stationary data and for consistent learning algorithms, the holdout estimator, the prequential error and the prequential error estimated over a sliding window or using fading factors, all converge to the Bayes error. The use of prequential error with forgetting mechanisms reveals to be advantageous in assessing performance and in comparing stream learning algorithms. It is also worthwhile to use the proposed methods for hypothesis testing and for change detection. In a set of experiments in drift scenarios, we evaluate the ability of a standard change detection algorithm to detect change using three prequential error estimators. These experiments point out that the use of forgetting mechanisms (sliding windows or fading factors) are required for fast and efficient change detection. In comparison to sliding windows, fading factors are faster and memoryless, both important requirements for streaming applications. Overall, this paper is a contribution to a discussion on best practice for performance assessment when learning is a continuous process, and the decision models are dynamic and evolve over time. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5355 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10994-012-5320-9 | en |
dc.language | eng | en |
dc.relation | 5120 | en |
dc.relation | 5356 | en |
dc.relation | 5237 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | On evaluating stream learning algorithms | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1