SENSIBLE project: Évora demonstrator enabling energy storage and energy management creating value for grid and customers
SENSIBLE project: Évora demonstrator enabling energy storage and energy management creating value for grid and customers
dc.contributor.author | Mendes,G | en |
dc.contributor.author | Gouveia,C | en |
dc.contributor.author | Guerra,F | en |
dc.contributor.author | Clara Sofia Gouveia | en |
dc.contributor.author | Murphy O'connor,C | en |
dc.contributor.author | Rocha,L | en |
dc.contributor.author | Ricardo Jorge Bessa | en |
dc.contributor.author | Albuquerque,S | en |
dc.date.accessioned | 2017-12-16T15:23:25Z | |
dc.date.available | 2017-12-16T15:23:25Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | This paper aims to discuss both the ICT and grid architectures of the Évora Demonstrator under the project SENSIBLE. The demonstrator is focused on testing grid management functions under normal and emergency operation in a rural low voltage grid, taking advantage of electrochemical, electromechanical and thermal storage technologies as well as renewable energy sources (photovoltaics) that will be deployed at both distribution grid and at clients' electrical installation. In addition, the community engagement strategy is presented since it is crucial for the full implementation of the project. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4179 | |
dc.identifier.uri | http://dx.doi.org/10.1049/cp.2016.0809 | en |
dc.language | eng | en |
dc.relation | 5524 | en |
dc.relation | 4882 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | SENSIBLE project: Évora demonstrator enabling energy storage and energy management creating value for grid and customers | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1