Automation and User Interaction Schemes for Home Energy Management - A Combined Approach
Automation and User Interaction Schemes for Home Energy Management - A Combined Approach
dc.contributor.author | David Emanuel Rua | en |
dc.contributor.author | Cláudia Rocha Abreu | en |
dc.contributor.author | Tiago André Costa | en |
dc.contributor.author | Heleno,M | en |
dc.date.accessioned | 2017-12-19T18:25:48Z | |
dc.date.available | 2017-12-19T18:25:48Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | This paper presents the development framework for an energy management platform that is being developed within the AnyPLACE project. In order to ensure that end-users become active participants in services like demand response, a combined approach is necessary in terms of monitoring, automation, and user interfacing. The success in engaging the end-user, as the centerpiece of the energy management challenge, is vital in taking advantage of a more efficient use of energy, as it is shown in this paper. The proposed framework can be run in a single board computer. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4262 | |
dc.identifier.uri | http://dx.doi.org/10.1109/etfa.2016.7733695 | en |
dc.language | eng | en |
dc.relation | 6475 | en |
dc.relation | 5363 | en |
dc.relation | 5226 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Automation and User Interaction Schemes for Home Energy Management - A Combined Approach | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1