Optimizing PV Self-Consumption through Electric Water Heater Modeling and Scheduling
Optimizing PV Self-Consumption through Electric Water Heater Modeling and Scheduling
dc.contributor.author | Heleno,M | en |
dc.contributor.author | David Emanuel Rua | en |
dc.contributor.author | Clara Sofia Gouveia | en |
dc.contributor.author | André Guimarães Madureira | en |
dc.contributor.author | Manuel Matos | en |
dc.contributor.author | João Peças Lopes | en |
dc.contributor.author | Silva,N | en |
dc.contributor.author | Salustio,S | en |
dc.date.accessioned | 2017-11-23T11:44:38Z | |
dc.date.available | 2017-11-23T11:44:38Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | This paper aims at presenting a Home Energy Management System ( HEMS) module capable of scheduling electric water heater ( EWH) appliances in order to optimize the PV self-consumption. A multi-period optimization model is presented. Laboratory tests were conducted to validate the model and to demonstrate the capability of this HEMS module to address recent challenges of self-consumption in a domestic environment. A commercial EWH device developed by Bosch communicating with the HEMS module is used to perform the tests. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3802 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ptc.2015.7232636 | en |
dc.language | eng | en |
dc.relation | 5524 | en |
dc.relation | 4560 | en |
dc.relation | 214 | en |
dc.relation | 1103 | en |
dc.relation | 5226 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Optimizing PV Self-Consumption through Electric Water Heater Modeling and Scheduling | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00K-2S3.pdf
- Size:
- 282.88 KB
- Format:
- Adobe Portable Document Format
- Description: