Towards a Formal Validation of ETL Patterns Behaviour
Towards a Formal Validation of ETL Patterns Behaviour
dc.contributor.author | Oliveira,B | en |
dc.contributor.author | Belo,O | en |
dc.contributor.author | Nuno Moreira Macedo | en |
dc.date.accessioned | 2017-12-20T17:41:50Z | |
dc.date.available | 2017-12-20T17:41:50Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | The development of ETL systems has been the target of many research efforts to support its development and implementation. In the last few years, we presented a pattern-oriented approach to develop these systems. Basically, patterns are comprised by a set of abstract components that can be configured to enable its instantiation for specific scenarios. Even when using high-level components, the ETL systems are very specific processes that represent complex data requirements and transformation routines. Several operational requirements need to be configured and system correctness is hard to validate, which can result in several implementation problems. In this paper, a set of formal specifications in Alloy is presented to express the structural constraints and behaviour of a slowly changing dimension pattern. Then, specific physical models can be generated based on formal specifications and constraints defined in an Alloy model, helping to ensure the correctness of the configuration provided. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4554 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-45547-1_13 | en |
dc.language | eng | en |
dc.relation | 5625 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Towards a Formal Validation of ETL Patterns Behaviour | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1