RetinaCAD, a System for the Assessment of Retinal Vascular Changes
RetinaCAD, a System for the Assessment of Retinal Vascular Changes
dc.contributor.author | Dashtbozorg,B | en |
dc.contributor.author | Ana Maria Mendonça | en |
dc.contributor.author | Penas,S | en |
dc.contributor.author | Aurélio Campilho | en |
dc.date.accessioned | 2018-01-06T17:19:33Z | |
dc.date.available | 2018-01-06T17:19:33Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | This paper introduces RetinaCAD, a system, for the fast, reliable and automatic measurement of the Central Retinal Arteriolar Equivalent (CRAE), the Central Retinal Venular Equivalent (CRVE), and the Arteriolar-to-Venular Ratio (AVR) values, as well as several geometrical features of the retinal vasculature. RetinaCAD identifies important landmarks in the retina, such as the blood vessels and optic disc, and performs artery/vein classification and vessel width measurement. The estimation of the CRAE, CRVE and AVR values on 480 images from 120 subjects has shown a significant correlation between right and left eyes and also between images of same eye acquired with different camera fields of view. AVR estimation in retinal images of 54 subjects showed the lowest values in people with diabetes or high blood pressure thus demonstrating the potential of the system as a CAD tool for early detection and follow-up of diabetes, hypertension or cardiovascular pathologies. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5674 | |
dc.identifier.uri | http://dx.doi.org/10.1109/embc.2014.6945076 | en |
dc.language | eng | en |
dc.relation | 6381 | en |
dc.relation | 6071 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | RetinaCAD, a System for the Assessment of Retinal Vascular Changes | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00A-AQF.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description: