MarinEye - A tool for marine monitoring
MarinEye - A tool for marine monitoring
dc.contributor.author | Alfredo Martins | en |
dc.contributor.author | André Dias | en |
dc.contributor.author | Eduardo Silva | en |
dc.contributor.author | Hugo Alexandre Ferreira | en |
dc.contributor.author | Ireneu Dias | en |
dc.contributor.author | José Miguel Almeida | en |
dc.contributor.author | Luís Torgo | en |
dc.contributor.author | Goncalves,M | en |
dc.contributor.author | Maurício Oliveira Guedes | en |
dc.contributor.author | Nuno Dias | en |
dc.contributor.author | Pedro Jorge | en |
dc.contributor.author | Mucha,AP | en |
dc.contributor.author | Magalhaes,C | en |
dc.contributor.author | Carvalho,MDF | en |
dc.contributor.author | Ribeiro,H | en |
dc.contributor.author | Almeida,CMR | en |
dc.contributor.author | Azevedo,I | en |
dc.contributor.author | Ramos,S | en |
dc.contributor.author | Borges,T | en |
dc.contributor.author | Leandro,SM | en |
dc.contributor.author | Maranhao,P | en |
dc.contributor.author | Mouga,T | en |
dc.contributor.author | Gamboa,R | en |
dc.contributor.author | Lemos,M | en |
dc.contributor.author | dos Santos,A | en |
dc.contributor.author | Silva,A | en |
dc.contributor.author | Frazao e Teixeira,BFE | en |
dc.contributor.author | Bartilotti,C | en |
dc.contributor.author | Marques,R | en |
dc.contributor.author | Cotrim,S | en |
dc.date.accessioned | 2018-01-19T18:20:57Z | |
dc.date.available | 2018-01-19T18:20:57Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | This work presents an autonomous system for marine integrated physical-chemical and biological monitoring - the MarinEye system. It comprises a set of sensors providing diverse and relevant information for oceanic environment characterization and marine biology studies. It is constituted by a physical-chemical water properties sensor suite, a water filtration and sampling system for DNA collection, a plankton imaging system and biomass assessment acoustic system. The MarinEye system has onboard computational and logging capabilities allowing it either for autonomous operation or for integration in other marine observing systems (such as Observatories or robotic vehicles. It was designed in order to collect integrated multi-trophic monitoring data. The validation in operational environment on 3 marine observatories: RAIA, BerlengasWatch and Cascais on the coast of Portugal is also discussed. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7148 | |
dc.identifier.uri | http://dx.doi.org/10.1109/oceansap.2016.7485624 | en |
dc.language | eng | en |
dc.relation | 644 | en |
dc.relation | 6653 | en |
dc.relation | 3565 | en |
dc.relation | 5473 | en |
dc.relation | 5567 | en |
dc.relation | 5565 | en |
dc.relation | 4982 | en |
dc.relation | 5471 | en |
dc.relation | 5429 | en |
dc.relation | 5566 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | MarinEye - A tool for marine monitoring | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1