The Oxygen Uptake Slow Component at Submaximal Intensities in Breaststroke Swimming
The Oxygen Uptake Slow Component at Submaximal Intensities in Breaststroke Swimming
dc.contributor.author | Oliveira,DR | en |
dc.contributor.author | Lio Gonçalves | en |
dc.contributor.author | Reis,AM | en |
dc.contributor.author | Fernandes,RJ | en |
dc.contributor.author | Garrido,ND | en |
dc.contributor.author | Reis,VM | en |
dc.date.accessioned | 2018-01-17T11:00:40Z | |
dc.date.available | 2018-01-17T11:00:40Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | The present work proposed to study the oxygen uptake slow component (VO2 SC) of breaststroke swimmers at four different intensities of submaximal exercise, via mathematical modeling of a multi-exponential function. The slow component (SC) was also assessed with two different fixed interval methods and the three methods were compared. Twelve male swimmers performed a test comprising four submaximal 300 m bouts at different intensities where all expired gases were collected breath by breath. Multi-exponential modeling showed values above 450 ml.min-1 of the SC in the two last bouts of exercise (those with intensities above the lactate threshold). A significant effect of the method that was used to calculate the VO2 SC was revealed. Higher mean values were observed when using mathematical modeling compared with the fixed interval 3rd min method (F=7.111; p=0.012; eta 2=0.587); furthermore, differences were detected among the two fixed interval methods. No significant relationship was found between the SC determined by any method and the blood lactate measured at each of the four exercise intensities. In addition, no significant association between the SC and peak oxygen uptake was found. It was concluded that in trained breaststroke swimmers, the presence of the VO2 SC may be observed at intensities above that corresponding to the 3.5 mM-1 threshold. Moreover, mathematical modeling of the oxygen uptake on-kinetics tended to show a higher slow component as compared to fixed interval methods. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6629 | |
dc.identifier.uri | http://dx.doi.org/10.1515/hukin-2015-0179 | en |
dc.language | eng | en |
dc.relation | 6273 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | The Oxygen Uptake Slow Component at Submaximal Intensities in Breaststroke Swimming | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00K-NAY.pdf
- Size:
- 531.36 KB
- Format:
- Adobe Portable Document Format
- Description: