Novelty detection in data streams
Novelty detection in data streams
dc.contributor.author | Faria,ER | en |
dc.contributor.author | Goncalves,IJCR | en |
dc.contributor.author | de Carvalho,ACPLF | en |
dc.contributor.author | João Gama | en |
dc.date.accessioned | 2018-01-03T10:35:41Z | |
dc.date.available | 2018-01-03T10:35:41Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | In massive data analysis, data usually come in streams. In the last years, several studies have investigated novelty detection in these data streams. Different approaches have been proposed and validated in many application domains. A review of the main aspects of these studies can provide useful information to improve the performance of existing approaches, allow their adaptation to new applications and help to identify new important issues to be addresses in future studies. This article presents and analyses different aspects of novelty detection in data streams, like the offline and online phases, the number of classes considered at each phase, the use of ensemble versus a single classifier, supervised and unsupervised approaches for the learning task, information used for decision model update, forgetting mechanisms for outdated concepts, concept drift treatment, how to distinguish noise and outliers from novelty concepts, classification strategies for data with unknown label, and how to deal with recurring classes. This article also describes several applications of novelty detection in data streams investigated in the literature and discuss important challenges and future research directions. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5316 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10462-015-9444-8 | en |
dc.language | eng | en |
dc.relation | 5120 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Novelty detection in data streams | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1