Using multi-relational data mining to discriminate blended therapy efficiency on patients based on log data
Using multi-relational data mining to discriminate blended therapy efficiency on patients based on log data
dc.contributor.author | Rui Camacho | en |
dc.contributor.author | Artur Rocha | en |
dc.contributor.author | Ruwaard,J | en |
dc.contributor.author | Riper,H | en |
dc.contributor.other | 3215 | en |
dc.contributor.other | 5444 | en |
dc.date.accessioned | 2019-08-02T11:00:16Z | |
dc.date.available | 2019-08-02T11:00:16Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/9882 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.invent.2018.03.003 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Using multi-relational data mining to discriminate blended therapy efficiency on patients based on log data | en |
dc.type | Publication | en |
dc.type | article | en |
Files
Original bundle
1 - 1 of 1