Microgrids emergency management exploiting EV, demand response and energy storage units
Microgrids emergency management exploiting EV, demand response and energy storage units
dc.contributor.author | Clara Sofia Gouveia | en |
dc.contributor.author | Carlos Moreira | en |
dc.contributor.author | João Peças Lopes | en |
dc.date.accessioned | 2018-01-12T17:38:37Z | |
dc.date.available | 2018-01-12T17:38:37Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Within the Smart Grid paradigm, the MicroGrid concept (MG) presents an adequate framework to monitor and manage the low voltage network and coordinate the resources connected to it, including the smart grid new players, namely the consumers, prosumers and the Electric Vehicles (EV). The coordinated management and control of the MG resources, enables the operation both connected to the main power network or autonomously, due to planned or unplanned outages. In order to operate autonomously, the MG relies in its storage capacity to provide some form of energy buffering capabilities to balance load and generation. This paper presents innovative methodology to coordinate the microgrid storage capacity with EV smart charging strategies and demand response schemes, in order to improve microgrid resilience in the moments subsequent to islanding and reduce the non-served load. The effectiveness of the proposed algorithms are validated though extensive numerical simulations. © 2013 IEEE. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5985 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ptc.2013.6652395 | en |
dc.language | eng | en |
dc.relation | 4442 | en |
dc.relation | 5524 | en |
dc.relation | 1103 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Microgrids emergency management exploiting EV, demand response and energy storage units | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1