Assessing the adaption of stochastic clearing procedure to a hydro-penetrated market
Assessing the adaption of stochastic clearing procedure to a hydro-penetrated market
dc.contributor.author | Nilufar Neyestani | en |
dc.contributor.author | Soares,FJ | en |
dc.contributor.author | Alves,R | en |
dc.contributor.author | Reis,FS | en |
dc.contributor.author | Pastor,R | en |
dc.date.accessioned | 2018-01-17T13:57:21Z | |
dc.date.available | 2018-01-17T13:57:21Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | Vast increase of renewable energy resources' (RER) share in total electricity production have led to evolving studies regarding different aspects of renewables integration. Other than their effects on network, the electricity markets are also affected by uncertain behavior of RERs in the market place. Hence, new approaches for market clearing are investigated. One of the possible solutions is the deployment of stochastic market clearing. However, the adaption of new market models should consider different market characteristics. As a result, this paper assesses the adaption of stochastic market in a hydro-penetrated system. The co-optimized energy and reserve schedule in the day-ahead time frame is derived using the mixed integer linear programming (MILP). The model is tested with Portuguese electricity market data as a real-case of hydro-penetrated system. © 2017 IEEE. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6697 | |
dc.identifier.uri | http://dx.doi.org/10.1109/eem.2017.7982007 | en |
dc.language | eng | en |
dc.relation | 6765 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Assessing the adaption of stochastic clearing procedure to a hydro-penetrated market | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1