Impact of PV for Self-consumption in the Day-ahead Spot Prices
Impact of PV for Self-consumption in the Day-ahead Spot Prices
dc.contributor.author | Filipe Joel Soares | en |
dc.contributor.author | José Pedro Iria | en |
dc.contributor.author | Sousa,JC | en |
dc.contributor.author | Mendes,V | en |
dc.contributor.author | Nunes,AC | en |
dc.date.accessioned | 2017-12-12T17:20:51Z | |
dc.date.available | 2017-12-12T17:20:51Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | This paper presents an analysis of the impacts of photovoltaics and storage units for self-consumption in the day-ahead spot prices. A methodology is proposed, to access these impacts in the Iberian electricity market for 2015, 2020 and 2030. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3931 | |
dc.identifier.uri | http://dx.doi.org/10.1109/eem.2016.7521295 | en |
dc.language | eng | en |
dc.relation | 5485 | en |
dc.relation | 4999 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Impact of PV for Self-consumption in the Day-ahead Spot Prices | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1