Remuneration and tariffs in the context of virtual power players
Remuneration and tariffs in the context of virtual power players
dc.contributor.author | Ribeiro,C | en |
dc.contributor.author | Pinto,T | en |
dc.contributor.author | Vale,Z | en |
dc.contributor.author | José Ribeiro Baptista | en |
dc.date.accessioned | 2018-01-13T11:52:16Z | |
dc.date.available | 2018-01-13T11:52:16Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | Power systems have been through deep changes, with their operation in the scope of competitive electricity markets (EM) and the increasingly intensive use of renewable energy sources and distributed generation. This requires new business models able to cope with the new opportunities. Virtual Power Players (VPPs) are a new player type which allows aggregating a diversity of players (distribution Generation, storage units, electrical vehicles, and consumers) to participate in the markets and to provide a set of new services promoting generation and consumption efficiency and to improving players’ benefits. A major task of VPPs is the remuneration of generation and of the services (e.g. market operation costs, and energy reserves) as well as charging energy consumption. This PhD research will contribute by developing fair and strategic remuneration and tariff methodologies, able to allow efficient VPP operation and VPP goals accomplishment in EM. © Springer International Publishing AG 2018. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6014 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-61578-3_39 | en |
dc.language | eng | en |
dc.relation | 5846 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Remuneration and tariffs in the context of virtual power players | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1