Accelerating solitons in gas-filled hollow-core photonic crystal fibers
Accelerating solitons in gas-filled hollow-core photonic crystal fibers
dc.contributor.author | Facao,M | en |
dc.contributor.author | Maria Inês Carvalho | en |
dc.contributor.author | Almeida,P | en |
dc.date.accessioned | 2018-01-15T18:45:54Z | |
dc.date.available | 2018-01-15T18:45:54Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | We found the self-similar solitary solutions of a recently proposed model for the propagation of pulses in gas-filled hollow-core photonic crystal fibers that includes a plasma induced nonlinearity. As anticipated for a simpler model and using a perturbation analysis, there are indeed stationary solitary waves that accelerate and self-shift to higher frequencies. However, if the plasma nonlinearity strength is large or the pulse amplitudes are small, the solutions have distinguished long tails and decay as they propagate. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6231 | |
dc.identifier.uri | http://dx.doi.org/10.1103/physreva.87.063803 | en |
dc.language | eng | en |
dc.relation | 5135 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Accelerating solitons in gas-filled hollow-core photonic crystal fibers | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1