Analysis of Signal Saturation in a Fiber Ring Resonator integrating an Intensity Sensor
Analysis of Signal Saturation in a Fiber Ring Resonator integrating an Intensity Sensor
dc.contributor.author | Magalhaes,R | en |
dc.contributor.author | Susana Oliveira Silva | en |
dc.contributor.author | Orlando Frazão | en |
dc.date.accessioned | 2018-01-23T12:22:09Z | |
dc.date.available | 2018-01-23T12:22:09Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | The proposed technique consists in an optical fiber resonator interrogated for sensor characterization, implementing an alternative technique for dynamic range improvement. Such technique relies on the analysis of an added-signal caused by signal saturation, which occurs due to the broadening of the laser pulse. A wide study for different pulse widths is presented in this work, namely for 100 ns, 5 mu s and 20 mu s, being the last one related to the emergence of an added-signal for the proposed configuration. The behavior of the waveform in the presence of an intensity sensor is also characterized. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7263 | |
dc.identifier.uri | http://dx.doi.org/10.1117/12.2265877 | en |
dc.language | eng | en |
dc.relation | 4061 | en |
dc.relation | 4678 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Analysis of Signal Saturation in a Fiber Ring Resonator integrating an Intensity Sensor | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1