Assessment of dispersion map impact on the digital back propagation of long-haul fibre-optic links
Assessment of dispersion map impact on the digital back propagation of long-haul fibre-optic links
dc.contributor.author | Luís Manuel Pessoa | en |
dc.contributor.author | Henrique Salgado | en |
dc.contributor.author | Darwazeh,I | en |
dc.date.accessioned | 2017-12-20T16:23:27Z | |
dc.date.available | 2017-12-20T16:23:27Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | The back propagation algorithm is one of the best methods known for simultaneous linear and nonlinear impairment mitigation in long-haul fibre-optic links. Better understanding the full potential of such algorithm is key to improve the capacity of future links, whose design is likely to depend on the algorithm performance under different link configurations. In this paper, we carry out a novel and pertinent comparison in terms of the computational complexity requirements of both symmetric and asymmetric back-propagation implementation approaches for different dispersion map configurations, using simple single channel transmission, which results in the proposal of several design rules for the optimized deployment of ultra-long haul optical transport systems. In particular, it is concluded that dispersion unmanaged transmission is preferable in the sense of compatibility with different link design configurations as well as computational complexity requirements and maximum performance that can be achieved. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4517 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s11082-012-9621-9 | en |
dc.language | eng | en |
dc.relation | 296 | en |
dc.relation | 4760 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Assessment of dispersion map impact on the digital back propagation of long-haul fibre-optic links | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1