Curvature sensing using an added-signal in a fiber-optic cavity ring-down system
Curvature sensing using an added-signal in a fiber-optic cavity ring-down system
dc.contributor.author | Susana Oliveira Silva | en |
dc.contributor.author | Biswas,P | en |
dc.contributor.author | Bandyopadhyay,S | en |
dc.contributor.author | Pedro Jorge | en |
dc.contributor.author | Manuel Joaquim Marques | en |
dc.contributor.author | Orlando Frazão | en |
dc.date.accessioned | 2018-01-17T09:54:25Z | |
dc.date.available | 2018-01-17T09:54:25Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | This work presents a fiber-optic Cavity Ring-Down (CRD) configuration using an added-signal for curvature sensing. An Optical Time-Domain Reflectometer (OTDR) was used to send impulses down into the fiber loop cavity, inside of which a long period grating (LPG) was placed to act as sensing device. The added-signal was obtained by the sum of several conventional CRD impulses, thus providing an improvement on the curvature sensitivity when compared to the conventional CRD signal processing. Sensitivity to applied curvature of 15.3 mu s/m(-1) was obtained. This result was found to be 20-fold the one obtained for the conventional CRD signal processing. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6559 | |
dc.identifier.uri | http://dx.doi.org/10.1117/12.2194785 | en |
dc.language | eng | en |
dc.relation | 4678 | en |
dc.relation | 4383 | en |
dc.relation | 4061 | en |
dc.relation | 3565 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Curvature sensing using an added-signal in a fiber-optic cavity ring-down system | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1