SPR Sensing with Bimetallic Layers in Optical Fibers and Phase Interrogation
SPR Sensing with Bimetallic Layers in Optical Fibers and Phase Interrogation
dc.contributor.author | Hamed Moayyed | en |
dc.contributor.author | Leite,IT | en |
dc.contributor.author | Luís Carlos Coelho | en |
dc.contributor.author | José Luís Santos | en |
dc.contributor.author | Diana Viegas | en |
dc.date.accessioned | 2018-01-12T16:45:09Z | |
dc.date.available | 2018-01-12T16:45:09Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | An analytical model based on geometrical optics and multilayer transfer matrix method is applied to determine the sensing properties of tapered optical fiber based SPR sensors incorporating bimetallic (Gold and Silver) layers, particularly when phase interrogation is considered. Phase interrogation is studied as a methodology to attain enhanced sensitivities. The performance of the sensing heads as function of the bimetallic layers and taper parameters is analyzed. It is shown the bimetallic combination is capable to provide larger values of sensitivity compared with the single layer approach. The results derived from this study are guiding the experimental study of these structures. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5980 | |
dc.identifier.uri | http://dx.doi.org/10.1117/12.2027614 | en |
dc.language | eng | en |
dc.relation | 4636 | en |
dc.relation | 5256 | en |
dc.relation | 5438 | en |
dc.relation | 347 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | SPR Sensing with Bimetallic Layers in Optical Fibers and Phase Interrogation | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-006-K4S.pdf
- Size:
- 280.69 KB
- Format:
- Adobe Portable Document Format
- Description: