Automatized and desktop AC-susceptometer for the in situ and real time monitoring of magnetic nanoparticles' synthesis by coprecipitation
Automatized and desktop AC-susceptometer for the in situ and real time monitoring of magnetic nanoparticles' synthesis by coprecipitation
dc.contributor.author | Fernandez Garcia,MP | en |
dc.contributor.author | Teixeira,JM | en |
dc.contributor.author | Machado,P | en |
dc.contributor.author | Mariana Rafaela Oliveira | en |
dc.contributor.author | João Miguel Maia | en |
dc.contributor.author | Pereira,C | en |
dc.contributor.author | Pereira,AM | en |
dc.contributor.author | Freire,C | en |
dc.contributor.author | Araujo,JP | en |
dc.date.accessioned | 2018-01-22T15:49:03Z | |
dc.date.available | 2018-01-22T15:49:03Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | The main purpose of this work was to design, develop, and construct a simple desktop AC susceptometer to monitor in situ and in real time the coprecipitation synthesis of magnetic nanoparticles. The design incorporates one pair of identical pick-up sensing coils and one pair of Helmholtz coils. The picked up signal is detected by a lock-in SR850 amplifier that measures the in-and out-of-phase signals. The apparatus also includes a stirrer with 45 degrees-angle blades to promote the fast homogenization of the reaction mixture. Our susceptometer has been successfully used to monitor the coprecipitation reaction for the synthesis of iron oxide nanoparticles. (C) 2015 AIP Publishing LLC. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7215 | |
dc.identifier.uri | http://dx.doi.org/10.1063/1.4918723 | en |
dc.language | eng | en |
dc.relation | 6596 | en |
dc.relation | 6110 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Automatized and desktop AC-susceptometer for the in situ and real time monitoring of magnetic nanoparticles' synthesis by coprecipitation | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1