Creation of Retinal Mosaics for Diabetic Retinopathy Screening: A Comparative Study
Creation of Retinal Mosaics for Diabetic Retinopathy Screening: A Comparative Study
dc.contributor.author | Tânia Fernandes Melo | en |
dc.contributor.author | Ana Maria Mendonça | en |
dc.contributor.author | Aurélio Campilho | en |
dc.contributor.other | 6381 | en |
dc.contributor.other | 7124 | en |
dc.contributor.other | 6071 | en |
dc.date.accessioned | 2019-03-04T12:32:56Z | |
dc.date.available | 2019-03-04T12:32:56Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | The creation of retinal mosaics from sets of fundus photographs can significantly reduce the time spent on the diabetic retinopathy (DR) screening, because through mosaic analysis the ophthalmologists can examine several portions of the eye at a single glance and, consequently, detect and grade DR more easily. Like most of the methods described in the literature, this methodology includes two main steps: image registration and image blending. In the registration step, relevant keypoints are detected on all images, the transformation matrices are estimated based on the correspondences between those keypoints and the images are reprojected into the same coordinate system. However, the main contributions of this work are in the blending step. In order to combine the overlapping images, a color compensation is applied to those images and a distance-based map of weights is computed for each one. The methodology is applied to two different datasets and the mosaics obtained for one of them are visually compared with the results of two state-of-the-art methods. The mosaics obtained with our method present good quality and they can be used for DR grading. © 2018, Springer International Publishing AG, part of Springer Nature. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/8290 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-93000-8_76 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Creation of Retinal Mosaics for Diabetic Retinopathy Screening: A Comparative Study | en |
dc.type | Publication | en |
dc.type | conferenceObject | en |
Files
Original bundle
1 - 1 of 1