ANALYSIS OF WELL-BEING IN OECD COUNTRIES THROUGH STATIS METHODOLOGY
ANALYSIS OF WELL-BEING IN OECD COUNTRIES THROUGH STATIS METHODOLOGY
dc.contributor.author | Rivadeneira,FJ | en |
dc.contributor.author | Adelaide Figueiredo | en |
dc.contributor.author | Figueiredo,FOS | en |
dc.contributor.author | Carvajal,SM | en |
dc.contributor.author | Rivadeneira,RA | en |
dc.date.accessioned | 2018-01-19T15:43:39Z | |
dc.date.available | 2018-01-19T15:43:39Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | This paper presents the main concepts and results of a Master thesis in Data Analysis which aims to analyze the evolution of some developed countries and also of some emerging countries that are members of the Organisation for Economic Co-operation and Development (OECD) in what concerns some indicators or variables of well-being during the period 2011-2015, through the STATIS (Structuring Three-way data sets in Statistics) methodology. This methodology allows to analyze the presence of a common structure in several data tables obtained over time, to identify the differences and similarities along the period of time under study and according to well-being indicators included in the "Your Better Life Index" of the OECD, and to analyze the trajectories of the countries. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7108 | |
dc.identifier.uri | http://dx.doi.org/10.15628/holos.2016.5003 | en |
dc.language | eng | en |
dc.relation | 5683 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | ANALYSIS OF WELL-BEING IN OECD COUNTRIES THROUGH STATIS METHODOLOGY | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1