A design and simulation of a Brazilian Bid Based Short-Term Electricity Market
A design and simulation of a Brazilian Bid Based Short-Term Electricity Market
dc.contributor.author | Calabria,FA | en |
dc.contributor.author | João Tomé Saraiva | en |
dc.contributor.author | Rocha,AP | en |
dc.date.accessioned | 2017-12-14T08:48:59Z | |
dc.date.available | 2017-12-14T08:48:59Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | In order to overcome a number of difficulties detected on the Brazilian electricity market this paper proposes and tests a bid based short-term market. To simulate the behavior of the hydros in this new market, it was implemented an Agent-Based Model - ABM using the reinforcement QLearning algorithm, Simulated Annealing, and linear programming. In the simulations we used real data from the Brazilian power system encompassing more than 98% of the total hydro installed capacity and three years of market data. The results indicate that the management of (virtual) reservoirs can be under the responsibility of each hydro, which could save water according to their own risk perception, while it is maintained the current efficiency and security levels. Results also suggest that the final monthly short-term market prices can substantially decrease in comparison with the current prices. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3996 | |
dc.identifier.uri | http://dx.doi.org/10.1109/eem.2016.7521263 | en |
dc.language | eng | en |
dc.relation | 268 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | A design and simulation of a Brazilian Bid Based Short-Term Electricity Market | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1