Assessing the Impact of Demand Flexibility on Distribution Network Operation
Assessing the Impact of Demand Flexibility on Distribution Network Operation
dc.contributor.author | Bruna Costa Tavares | en |
dc.contributor.author | Jean Sumaili | en |
dc.contributor.author | Filipe Joel Soares | en |
dc.contributor.author | André Guimarães Madureira | en |
dc.contributor.author | Ricardo Jorge Ferreira | en |
dc.date.accessioned | 2017-12-21T10:26:05Z | |
dc.date.available | 2017-12-21T10:26:05Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | This paper presents a study about the influence of Distributed Energy Resources' (DER) flexibility on the operation of a Medium Voltage (MV) network, in a Smart Grid (SG) environment. An AC multi-temporal Optimal Power Flow (OPF) tool was developed and used to simulate the impact of the DER flexibility (including storage devices, EVs, controllable loads and micro-generation) in distribution network operation. Some simulations are presented, demonstrating the impact that DER flexibility can have on solving operation problems namely in terms of branch loading and voltage limits. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4597 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ptc.2017.7981196 | en |
dc.language | eng | en |
dc.relation | 6593 | en |
dc.relation | 4613 | en |
dc.relation | 4560 | en |
dc.relation | 4999 | en |
dc.relation | 5164 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Assessing the Impact of Demand Flexibility on Distribution Network Operation | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1