OPTICAL MEASUREMENTS OF RAT MUSCLE SAMPLES UNDER TREATMENT WITH ETHYLENE GLYCOL AND GLUCOSE
OPTICAL MEASUREMENTS OF RAT MUSCLE SAMPLES UNDER TREATMENT WITH ETHYLENE GLYCOL AND GLUCOSE
dc.contributor.author | Oliveira,L | en |
dc.contributor.author | Maria Inês Carvalho | en |
dc.contributor.author | Nogueira,E | en |
dc.contributor.author | Tuchin,VV | en |
dc.date.accessioned | 2018-01-15T18:36:39Z | |
dc.date.available | 2018-01-15T18:36:39Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | With the objective to study the variation of optical properties of rat muscle during optical clearing, we have performed a set of optical measurements from that kind of tissue. The measurements performed were total transmittance, collimated transmittance, specular reflectance and total reflectance. This set of measurements is sufficient to determine diffuse reflectance and absorbance of the sample, also necessary to estimate the optical properties. All the performed measurements and calculated quantities will be used later in inverse Monte Carlo (IMC) simulations to determine the evolution of the optical properties of muscle during treatments with ethylene glycol and glucose. The results obtained with the measurements already provide some information about the optical clearing treatments applied to the muscle and translate the mechanisms of turning the tissue more transparent and sequence of regimes of optical clearing. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6222 | |
dc.identifier.uri | http://dx.doi.org/10.1142/s1793545813500120 | en |
dc.language | eng | en |
dc.relation | 5135 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | OPTICAL MEASUREMENTS OF RAT MUSCLE SAMPLES UNDER TREATMENT WITH ETHYLENE GLYCOL AND GLUCOSE | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1