3D tendon strain estimation on high-frequency 3D ultrasound images a simulation and phantom study
3D tendon strain estimation on high-frequency 3D ultrasound images a simulation and phantom study
dc.contributor.author | Catarina Brito Carvalho | en |
dc.contributor.author | Bogaerts,S | en |
dc.contributor.author | Scheys,L | en |
dc.contributor.author | D'hooge,J | en |
dc.contributor.author | Peers,K | en |
dc.contributor.author | Suetens,P | en |
dc.date.accessioned | 2018-01-13T11:31:45Z | |
dc.date.available | 2018-01-13T11:31:45Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6011 | |
dc.identifier.uri | http://dx.doi.org/10.1109/isbi.2016.7493237 | en |
dc.language | eng | en |
dc.relation | 7033 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | 3D tendon strain estimation on high-frequency 3D ultrasound images a simulation and phantom study | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00N-71M.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format
- Description: