Flexible planning of the investment mix in a forest fire management system: spatially-explicit intra-annual optimization, considering prevention, pre-suppression, suppression, and escape costs
Flexible planning of the investment mix in a forest fire management system: spatially-explicit intra-annual optimization, considering prevention, pre-suppression, suppression, and escape costs
dc.contributor.author | Abilio Pereira Pacheco | en |
dc.contributor.author | João Claro | en |
dc.date.accessioned | 2018-01-15T11:39:05Z | |
dc.date.available | 2018-01-15T11:39:05Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6122 | |
dc.identifier.uri | http://dx.doi.org/10.14195/978-989-26-0884-6_204 | en |
dc.language | eng | en |
dc.relation | 4259 | en |
dc.relation | 5470 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Flexible planning of the investment mix in a forest fire management system: spatially-explicit intra-annual optimization, considering prevention, pre-suppression, suppression, and escape costs | en |
dc.type | bookPart | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00K-WJW.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description: